Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

All 35
 

 

4:20 - 4:25 Finish - Portland Marathon 2008

Published by
ross   Oct 6th 2008, 1:07pm
Comments

Portland Marathon 2008

Portland Marathon

3077  	JOHN HANSON  	COLORADO SPRINGS, CO  	3099  	4:20:01  	9:55  	M 50-54/172  	M-50  	2041  	4:26:26  	53.64%
3078 	MARIA RANDLE 	WILSONVILLE, OR 	2955 	4:20:02 	9:56 	F 40-44/139 	F-43 	1037 	4:23:28 	56.41%
3079 	HEIDI OLIVER 	OREGON CITY, OR 	5932 	4:20:04 	9:56 	F 35-39/195 	F-39 	1038 	4:26:27 	54.19%
3080 	ROBERT PYRITZ 	CLACKAMAS, OR 	2692 	4:20:04 	9:56 	M 65-69/13 	M-65 	2042 	4:26:27 	61.95%
3081 	ROBERT SINNOTT 	PORTLAND, OR 	6049 	4:20:06 	9:56 	M 25-29/299 	M-29 	2043 	4:28:34 	48.03%
3082 	DAN BOWMAN 	KELSO, WA 	10221 	4:20:13 	9:56 	M 55-59/78 	M-59 	2044 	4:21:03 	58.29%
3083 	ADAM J. FYALL 	RICHLAND, WA 	229 	4:20:14 	9:56 	M 35-39/393 	M-36 	2045 	4:20:14 	48.06%
3084 	SARAH CHAPMAN 	SEATTLE, WA 	6261 	4:20:18 	9:56 	F 30-34/206 	F-31 	1039 	4:26:36 	52.11%
3085 	DANNY WEBER 	SPOKANE, WA 	4780 	4:20:18 	9:56 	M 25-29/300 	M-26 	2046 	4:23:57 	47.99%
3086 	KERRI HUNTZINGER 	SPOKANE, WA 	4779 	4:20:19 	9:56 	F 25-29/229 	F-28 	1040 	4:23:57 	52.02%
3087 	ERIN GOODE 	VANCOUVER, WA 	10154 	4:20:20 	9:56 	F 30-34/207 	F-32 	1041 	4:24:22 	52.21%
3088 	CHRISTOPHER STEWART 	PORTLAND, OR 	6249 	4:20:20 	9:56 	M 30-34/325 	M-31 	2047 	4:24:10 	47.99%
3089 	SCOTT NELSON 	PORTLAND, OR 	4292 	4:20:21 	9:56 	M 30-34/326 	M-33 	2048 	4:26:39 	47.98%
3090 	KEITH COREY 	ARLINGTON HGTS, IL 	10033 	4:20:23 	9:56 	M 50-54/173 	M-52 	2049 	4:29:42 	54.54%
3091 	ALY LAMAR 	MOSCOW, ID 	4111 	4:20:27 	9:56 	F 30-34/208 	F-31 	1042 	4:24:13 	52.08%
3092 	VALORIE HALL 	PORTLAND, CA 	4349 	4:20:30 	9:57 	F 55-59/19 	F-59 	1043 	4:29:17 	69.43%
3093 	AINSLEY BOAN 	HILLSBORO, OR 	6498 	4:20:33 	9:57 	F 25-29/230 	F-25 	1044 	4:33:09 	51.98%
3094 	MURIEL WALSH 	BATTLE GROUND, WA 	2237 	4:20:35 	9:57 	F 50-54/53 	F-50 	1045 	4:24:09 	61.37%
3095 	TIM FONKEN 	SEATTLE, WA 	3654 	4:20:38 	9:57 	M 40-44/332 	M-42 	2050 	4:23:46 	49.93%
3096 	ANDRE BARKHUIZEN 	LAKE OSWEGO, OR 	5189 	4:20:40 	9:57 	M 45-49/263 	M-47 	2051 	4:26:55 	52.11%
3097 	MARK MORRISON 	PUYALLUP, WA 	5159 	4:20:40 	9:57 	M 35-39/394 	M-36 	2052 	4:24:32 	47.98%
3098 	JENNIFER LINDER 	MCMINNVILLE, OR 	4520 	4:20:43 	9:57 	F 35-39/196 	F-37 	1046 	4:24:30 	53.28%
3099 	ANDREW SPELLMAN 	SANDPOINT, ID 	3408 	4:20:46 	9:57 	M 35-39/395 	M-36 	2053 	4:31:17 	47.96%
3100 	DEBORAH FARESE 	SEATTLE, WA 	2097 	4:20:50 	9:57 	F 30-34/209 	F-31 	1047 	4:24:18 	52.00%
3101  	DEBRA MARTYN-JONES  	SUNRIVER, OR  	10319  	4:20:54  	9:58  	F 35-39/197  	F-39  	1048  	4:24:21  	54.02%
3102 	SCOTT MARSH 	MAYFIELD HEIGHTS, OH 	6029 	4:20:55 	9:58 	M 25-29/301 	M-26 	2054 	4:21:55 	47.88%
3103 	ANDREA JOHNSON 	VANCOUVER, WA 	10153 	4:20:56 	9:58 	F 35-39/198 	F-37 	1049 	4:24:58 	53.24%
3104 	VERNON MILLER 	HAPPY VALLEY, OR 	6916 	4:21:00 	9:58 	M 35-39/396 	M-39 	2055 	4:35:16 	48.64%
3105 	JEFFREY ROSAS 	EUGENE, OR 	4206 	4:21:02 	9:58 	M 50-54/174 	M-50 	2056 	4:27:23 	53.43%
3106 	DEREK GIRTLE 	PORTLAND, OR 	5650 	4:21:02 	9:58 	M 35-39/397 	M-36 	2057 	4:29:40 	47.91%
3107 	ELYSE DODSON 	PORTLND, OR 	4361 	4:21:04 	9:58 	F 20-24/98 	F-24 	1050 	4:30:00 	51.87%
3108 	DAVID PAYNE 	TIGARD, OR 	6306 	4:21:04 	9:58 	M 25-29/302 	M-28 	2058 	4:24:10 	47.85%
3109 	DAVID SCHUE 	PORTLAND, OR 	4534 	4:21:04 	9:58 	M 50-54/175 	M-53 	2059 	4:24:53 	54.89%
3110 	SYLVIA SISTO 	TIGARD, OR 	6305 	4:21:05 	9:58 	F 25-29/231 	F-27 	1051 	4:24:11 	51.87%
3111 	YVONNE BRUMBAUGH 	GLENDORA, CA 	4350 	4:21:05 	9:58 	F 55-59/20 	F-56 	1052 	4:29:53 	66.38%
3112 	DAVID BOLTZ 	BEAVERTON, OR 	6032 	4:21:05 	9:58 	M 30-34/327 	M-33 	2060 	4:24:31 	47.85%
3113 	WENDY SCHOONEN 	BUTTE, MT 	1192 	4:21:06 	9:58 	F 35-39/199 	F-37 	1053 	4:30:07 	53.20%
3114 	CATHERINE HURLEY 	OXNARD, CA 	1660 	4:21:06 	9:58 	F 35-39/200 	F-36 	1054 	4:27:09 	52.88%
3115 	NIRAJ DESAI 	ELEELE, HI 	6006 	4:21:07 	9:58 	M 40-44/333 	M-44 	2061 	4:29:59 	50.68%
3116 	MORIAH WILSON 	AUBURN, WA 	6347 	4:21:08 	9:58 	F 25-29/232 	F-26 	1055 	4:22:07 	51.86%
3117 	TAKASHI TATSUMI 	OSAKA, 	1695 	4:21:10 	9:58 	M 55-59/79 	M-59 	2062 	4:21:33 	58.08%
3118 	AMY HUDZIKIEWICZ 	EUGENE, OR 	9056 	4:21:10 	9:58 	F 30-34/210 	F-33 	1056 	4:33:34 	52.19%
3119 	RACHELLE RICE 	NANAIMO, BC 	4696 	4:21:13 	9:58 	F 40-44/140 	F-42 	1057 	4:24:37 	55.53%
3120 	PAMELA GRAHAM 	NANAIMO, BC 	5115 	4:21:13 	9:58 	F 40-44/141 	F-42 	1058 	4:24:37 	55.53%
3121 	IAN DOMASCHOFSKY 	DALLAS, OR 	5543 	4:21:13 	9:58 	M 12-19/17 	M-19 	2063 	4:29:28 	49.02%
3122 	CASEY BRYANT 	ONTARIO, CA 	1765 	4:21:17 	9:58 	F 25-29/233 	F-25 	1059 	4:29:59 	51.83%
3123 	NATHAN GARTON 	PORTLAND, OR 	4304 	4:21:17 	9:58 	M 25-29/303 	M-25 	2064 	4:29:32 	47.81%
3124 	ALEX BUCHANAN 	PORTLAND, OR 	594 	4:21:18 	9:58 	M 30-34/328 	M-34 	2065 	4:24:43 	47.81%
3125 	TIMOTHY MCNAMARA 	TUCSON, AZ 	6753 	4:21:20 	9:59 	M 30-34/329 	M-34 	2066 	4:27:18 	47.80%
3126 	DEANN RZEWNICKI 	WARRENTON, OR 	4722 	4:21:20 	9:59 	F 40-44/142 	F-42 	1060 	4:27:21 	55.50%
3127 	DAVID RZEWNICKI 	WARRENTON, OR 	4720 	4:21:20 	9:59 	M 40-44/334 	M-42 	2067 	4:27:21 	49.80%
3128 	DYAN BLAIZE 	MANCHESTER, WA 	485 	4:21:21 	9:59 	F 50-54/54 	F-52 	1061 	4:27:25 	62.80%
3129 	JUDY LOY 	VANCOUVER, WA 	4169 	4:21:21 	9:59 	F 60-64/5 	F-60 	1062 	4:27:34 	70.24%
3130 	BOB BACA * 	SHERWOOD, OR 	376 	4:21:27 	9:59 	M 35-39/398 	M-38 	2068 	4:24:52 	48.21%
3131 	AMANDA HEMINGER 	PORTLAND, OR 	2019 	4:21:27 	9:59 	F 20-24/99 	F-21 	1063 	4:27:32 	51.80%
3132 	PAUL STRONG 	PORTLAND, OR 	6052 	4:21:28 	9:59 	M 25-29/304 	M-27 	2069 	4:29:49 	47.78%
3133 	KEN HARRIS 	SEATTLE, WA 	3352 	4:21:28 	9:59 	M 25-29/305 	M-28 	2070 	4:30:15 	47.78%
3134 	JOHN WILSON 	NEWCASTLE, WA 	6628 	4:21:29 	9:59 	M 25-29/306 	M-27 	2071 	4:21:43 	47.78%
3135 	JOSEPH KRAJEWSKI 	VANCOUVER, WA 	10530 	4:21:31 	9:59 	M 45-49/264 	M-46 	2072 	4:30:53 	51.49%
3136 	KEN VOGEL 	MILWAUKIE, OR 	5704 	4:21:34 	9:59 	M 25-29/307 	M-27 	2073 	4:22:35 	47.76%
3137 	STEPHANIE RUSSELL 	SISTERS, OR 	5879 	4:21:35 	9:59 	F 30-34/211 	F-30 	1064 	4:31:44 	51.79%
3138 	SHAWNA ROLLINS 	EDGEWOOD, WA 	10160 	4:21:35 	9:59 	F 12-19/11 	F-19 	1065 	4:29:50 	52.10%
3139 	MICHELE WADDEL 	LYNNWWOD, WA 	2742 	4:21:36 	9:59 	F 30-34/212 	F-32 	1066 	4:30:16 	51.95%
3140 	MICHAEL ROBINSON 	MUKILTEO, WA 	7130 	4:21:38 	9:59 	M 55-59/80 	M-55 	2074 	4:25:20 	55.81%
3141 	GWENDOLYN THOMPSON 	HOOD RIVER, OR 	7065 	4:21:40 	9:59 	F 45-49/90 	F-46 	1067 	4:32:11 	58.12%
3142 	SHAWN FITZGERALD 	CANBY, OR 	2952 	4:21:41 	9:59 	M 45-49/265 	M-45 	2075 	4:27:38 	51.01%
3143 	LONNIE GIEBER 	WILSONVILLE, OR 	6075 	4:21:41 	9:59 	M 55-59/81 	M-55 	2076 	4:25:04 	55.80%
3144 	PHILIP MCCARTHY 	NEWBERG, OR 	5955 	4:21:43 	9:59 	M 40-44/335 	M-42 	2077 	4:30:15 	49.73%
3145 	DWAINE CHARBONNEAU 	SAINT HELENS, OR 	4506 	4:21:44 	9:59 	M 45-49/266 	M-48 	2078 	4:31:56 	52.35%
3146 	DON STRINGER 	VANCOUVER, WA 	10545 	4:21:46 	10:00 	M 45-49/267 	M-47 	2079 	4:25:08 	51.88%
3147 	SARAH PICOT-POSEY 	PORTLAND, OR 	7061 	4:21:48 	10:00 	F 30-34/213 	F-32 	1068 	4:22:12 	51.91%
3148 	KARIN CHEUNG 	KIRKLAND, WA 	3564 	4:21:48 	10:00 	F 25-29/234 	F-29 	1069 	4:27:59 	51.73%
3149 	AMY MIHALIK 	VAIL, CO 	1003 	4:21:51 	10:00 	F 25-29/235 	F-27 	1070 	4:25:19 	51.72%
3150 	RUSS BEARROWS 	SAN JOSE, CA 	6338 	4:21:53 	10:00 	M 35-39/399 	M-39 	2080 	4:22:59 	48.48%
3151 	SANDRA VOLK 	PORTLAND, OR 	4885 	4:21:57 	10:00 	F 50-54/55 	F-53 	1071 	4:28:04 	63.50%
3152 	MARK SMITH 	NEWBERG, OR 	2243 	4:21:58 	10:00 	M 20-24/123 	M-23 	2081 	4:30:56 	47.69%
3153 	SUSAN COOLEY 	OAK HARBOR, WA 	6208 	4:21:58 	10:00 	F 35-39/201 	F-37 	1072 	4:30:41 	53.03%
3154 	KERRY GRIFFIN 	DURHAM, OR 	214 	4:21:58 	10:00 	M 40-44/336 	M-42 	2082 	4:30:12 	49.68%
3155 	AMY BEGNAL 	OAK HARBOR, WA 	6424 	4:21:59 	10:00 	F 20-24/100 	F-24 	1073 	4:30:41 	51.69%
3156 	JAVIER HUILCA 	HILLSBORO, OR 	6611 	4:22:01 	10:00 	M 25-29/308 	M-26 	2083 	4:31:31 	47.68%
3157 	SALLY BOOTH 	PORTLAND, OR 	5008 	4:22:01 	10:00 	F 50-54/56 	F-54 	1074 	4:28:19 	64.34%
3158 	ANDREW COLE 	PORTLAND, OR 	300 	4:22:05 	10:00 	M 20-24/124 	M-24 	2084 	4:28:32 	47.67%
3159 	DOUGLAS WAGERS 	SALEM, OR 	3075 	4:22:07 	10:00 	M 35-39/400 	M-39 	2085 	4:28:18 	48.44%
3160 	SHELI WAGERS 	SALEM, OR 	3074 	4:22:07 	10:00 	F 35-39/202 	F-39 	1075 	4:28:18 	53.77%
3161 	JOSHUA PAINE 	CORVALLIS, OR 	3620 	4:22:07 	10:00 	M 20-24/125 	M-21 	2086 	4:28:05 	47.88%
3162 	STEVEN BRINKLEY 	CORVALLIS, OR 	3769 	4:22:08 	10:00 	M 20-24/126 	M-22 	2087 	4:28:05 	47.68%
3163 	JILL HUDSON 	SEATTLE, WA 	10204 	4:22:08 	10:00 	F 45-49/91 	F-46 	1076 	4:30:49 	58.01%
3164 	NICORA GARDNER 	PORTLAND, OR 	5584 	4:22:10 	10:00 	F 25-29/236 	F-28 	1077 	4:28:26 	51.66%
3165 	FELICITY WOEBKENBERG 	LAKE OSWEGO, OR 	5655 	4:22:11 	10:00 	F 25-29/237 	F-26 	1078 	4:32:47 	51.65%
3166 	JANET PETERSEN 	WILSONVILLE, OR 	7098 	4:22:11 	10:00 	F 45-49/92 	F-47 	1079 	4:28:25 	58.72%
3167 	ERIN SNYDER 	PORTLAND, OR 	4230 	4:22:12 	10:00 	F 25-29/238 	F-28 	1080 	4:25:46 	51.65%
3168 	LINDA AMBARD * 	COLORADO SPRINGS, CO 	307 	4:22:15 	10:01 	F 45-49/93 	F-47 	1081 	4:25:48 	58.71%
3169 	MELISSA SMITH 	RENO, NV 	2170 	4:22:16 	10:01 	F 40-44/143 	F-40 	1082 	4:31:39 	54.20%
3170 	TIAH SCHWARTZ 	OREGON CITY, OR 	4515 	4:22:17 	10:01 	F 30-34/214 	F-33 	1083 	4:30:31 	51.96%
3171 	REBECCA SAKRAIDA 	GILCHRIST, OR 	1706 	4:22:21 	10:01 	F 25-29/239 	F-25 	1084 	4:31:29 	51.62%
3172 	LAURA SKLADZINSKI 	NEW YORK, NY 	7062 	4:22:23 	10:01 	F 20-24/101 	F-23 	1085 	4:23:28 	51.61%
3173 	AIMEE TALBOT 	LACEY, WA 	1862 	4:22:25 	10:01 	F 40-44/144 	F-43 	1086 	4:31:09 	55.90%
3174 	EILEEN KENYON 	BAINBRIDGE ISL, WA 	1328 	4:22:26 	10:01 	F 45-49/94 	F-45 	1087 	4:28:43 	57.25%
3175 	STEVE RYAN 	PORTLAND, OR 	8112 	4:22:27 	10:01 	M 40-44/337 	M-42 	2088 	4:25:38 	49.59%
3176 	CHRIS KOKESH 	PORTLAND, OR 	3438 	4:22:30 	10:01 	F 30-34/215 	F-34 	1088 	4:28:38 	52.10%
3177 	CHEYENNE WARD 	GRESHAM, OR 	4604 	4:22:30 	10:01 	M 25-29/309 	M-27 	2089 	4:23:32 	47.59%
3178 	STEVE HARDING 	EVERETT, WA 	1853 	4:22:34 	10:01 	M 55-59/82 	M-56 	2090 	4:23:46 	56.14%
3179 	ELIZABETH BARNUM 	PORTLAND, OR 	5291 	4:22:35 	10:01 	F 25-29/240 	F-28 	1089 	4:29:03 	51.57%
3180 	JOSH ROARK 	BELLINGHAM, WA 	2987 	4:22:35 	10:01 	M 20-24/127 	M-22 	2091 	4:25:49 	47.60%
3181 	MARK DARELLI 	ROCKLIN, CA 	8267 	4:22:36 	10:01 	M 35-39/401 	M-35 	2092 	4:31:25 	47.57%
3182 	AARON DRESSLER 	EUGENE, OR 	1039 	4:22:39 	10:02 	M 30-34/330 	M-33 	2093 	4:28:47 	47.56%
3183 	SARAH BEDER 	SEATTLE, WA 	3333 	4:22:39 	10:02 	F 25-29/241 	F-28 	1090 	4:30:57 	51.56%
3184 	ARLENE ARNESON 	TWISP, WA 	2259 	4:22:41 	10:02 	F 70-74/1 	F-72 	1091 	4:31:02 	87.60%
3185 	REBECCA ROBERTS 	SEATTLE, WA 	10165 	4:22:41 	10:02 	F 40-44/145 	F-43 	1092 	4:23:18 	55.84%
3186 	GINA GUSS 	BEND, OR 	10013 	4:22:42 	10:02 	F 25-29/242 	F-27 	1093 	4:30:56 	51.55%
3187 	ANDREW WALLACE 	TIGARD, OR 	3448 	4:22:42 	10:02 	M 25-29/310 	M-26 	2094 	4:26:23 	47.55%
3188 	DOUG MUSGROVE 	PORTLAND, OR 	3376 	4:22:48 	10:02 	M 50-54/176 	M-54 	2095 	4:26:12 	55.04%
3189 	ALISON SCHIFFERN 	SALT LAKE CITY, UT 	1139 	4:22:50 	10:02 	F 30-34/216 	F-30 	1094 	4:32:00 	51.54%
3190 	JOAN DEURLOO 	SALMON, ID 	4252 	4:22:50 	10:02 	F 55-59/21 	F-58 	1095 	4:29:10 	67.82%
3191 	EMMANUEL DERUDDER 	BRIGHTON, MA 	616 	4:22:52 	10:02 	M 30-34/331 	M-33 	2096 	4:31:10 	47.52%
3192 	GAIL SANDALL 	RENTON, WA 	2074 	4:22:53 	10:02 	F 45-49/95 	F-48 	1096 	4:29:17 	59.30%
3193 	JANELLE DORWART 	SHERWOOD, OR 	3621 	4:22:53 	10:02 	F 40-44/146 	F-41 	1097 	4:31:53 	54.60%
3194 	TAMMY DENOUDEN 	EUGENE, OR 	6282 	4:22:55 	10:02 	F 35-39/203 	F-38 	1098 	4:28:50 	53.20%
3195 	COLLEEN KENNY 	SEATTLE, WA 	3161 	4:22:59 	10:02 	F 20-24/102 	F-21 	1099 	4:29:03 	51.50%
3196 	NATHAN WILKINSON 	SACHSE, TX 	2564 	4:22:59 	10:02 	M 25-29/311 	M-26 	2097 	4:29:32 	47.50%
3197 	DARREN SCHMIDT 	WEST LINN, OR 	6148 	4:23:01 	10:02 	M 35-39/402 	M-35 	2098 	4:26:51 	47.50%
3198 	JENNIFER JOHNSTON 	ISSAQUAH, WA 	940 	4:23:01 	10:02 	F 40-44/147 	F-42 	1100 	4:23:55 	55.15%
3199 	ELIZABETH GIANNONE 	TURLOCK, CA 	2284 	4:23:03 	10:02 	F 45-49/96 	F-49 	1101 	4:24:06 	60.02%
3200 	RICHARD DANT 	HOOD RIVER, OR 	1439 	4:23:07 	10:03 	M 40-44/338 	M-44 	2099 	4:29:12 	50.30%
3201  	BRYAN MEARS  	HOOD RIVER, OR  	2006  	4:23:07  	10:03  	M 45-49/268  	M-48  	2100  	4:31:55  	52.07%
3202 	JESSE SEVERSON 	PORTLAND, OR 	2831 	4:23:07 	10:03 	M 20-24/128 	M-20 	2101 	4:26:32 	48.08%
3203 	DAVID RUPP 	PORTLAND, OR 	5290 	4:23:08 	10:03 	M 35-39/403 	M-39 	2102 	4:29:36 	48.25%
3204 	VICKI MAIO 	PHOENIX, AZ 	3018 	4:23:11 	10:03 	F 45-49/97 	F-45 	1102 	4:27:02 	57.09%
3205 	MICHAEL HARTMAN 	SALEM, OR 	7087 	4:23:13 	10:03 	M 25-29/312 	M-25 	2103 	4:31:51 	47.46%
3206 	IAN WATKINS 	FEDERAL WAY, WA 	5835 	4:23:14 	10:03 	M 20-24/129 	M-22 	2104 	4:24:07 	47.48%
3207 	PRATHAP JOSEPH 	SEATTLE, WA 	2493 	4:23:15 	10:03 	M 25-29/313 	M-29 	2105 	4:31:38 	47.45%
3208 	BETH BAGLEY 	BEND, OR 	3501 	4:23:15 	10:03 	F 30-34/217 	F-34 	1103 	4:29:45 	51.95%
3209 	NANCY NASH 	OMAK, WA 	4860 	4:23:16 	10:03 	F 45-49/98 	F-45 	1104 	4:31:27 	57.07%
3210 	JENAE RODGERS 	VANCOUVER, WA 	1642 	4:23:19 	10:03 	F 35-39/204 	F-36 	1105 	4:31:57 	52.44%
3211 	DIANE NATIONS 	CHENEY, WA 	4932 	4:23:19 	10:03 	F 30-34/218 	F-34 	1106 	4:27:11 	51.94%
3212 	RON TOLLESON 	VANCOUVER, WA 	636 	4:23:21 	10:03 	M 50-54/177 	M-51 	2106 	4:31:54 	53.44%
3213 	NATHAN HUNT 	SEATTLE, WA 	797 	4:23:22 	10:03 	M 25-29/314 	M-26 	2107 	4:32:39 	47.43%
3214 	KIRON VIJAYASANKAR 	SUNNYVALE, CA 	6543 	4:23:22 	10:03 	M 25-29/315 	M-26 	2108 	4:26:35 	47.43%
3215 	APRIL TRENAMAN 	WARREN, OR 	4363 	4:23:25 	10:03 	F 40-44/148 	F-40 	1107 	4:31:51 	53.97%
3216 	MIRIAM ROWLEY 	PORTLAND, OR 	2622 	4:23:27 	10:03 	F 25-29/243 	F-28 	1108 	4:31:44 	51.40%
3217 	MIKE JOHNSON 	GRANTS PASS, OR 	10095 	4:23:32 	10:04 	M 25-29/316 	M-28 	2109 	4:24:09 	47.40%
3218 	KIMBRELY STEFFENS 	GRANTS PASS, OR 	10096 	4:23:32 	10:04 	F 25-29/244 	F-26 	1109 	4:24:09 	51.39%
3219 	JON FELDMAN 	SAN FRANCISCO, CA 	346 	4:23:35 	10:04 	M 30-34/332 	M-33 	2110 	4:27:02 	47.39%
3220 	EAMONN RYAN 	RIDGEFIELD, WA 	10173 	4:23:35 	10:04 	M 40-44/339 	M-40 	2111 	4:24:25 	48.56%
3221 	DYLAN POTTER 	PORTLAND, OR 	10129 	4:23:35 	10:04 	M 20-24/130 	M-24 	2112 	4:29:31 	47.39%
3222 	LAINE POTTER 	SAN DIEGO, CA 	2714 	4:23:35 	10:04 	F 20-24/103 	F-22 	1110 	4:29:31 	51.38%
3223 	MIKE PRUYNE 	OAK HARBOR, WA 	5794 	4:23:35 	10:04 	M 35-39/404 	M-39 	2113 	4:32:18 	48.17%
3224 	ANTHONY JACKSON 	SALEM, OR 	1463 	4:23:36 	10:04 	M 25-29/317 	M-26 	2114 	4:26:39 	47.39%
3225 	SHARON SIEVEKING 	BEND, OR 	3850 	4:23:39 	10:04 	F 35-39/205 	F-39 	1111 	4:32:34 	53.46%
3226 	EMILIE ZANETTON 	BEAVERTON, OR 	1501 	4:23:40 	10:04 	F 25-29/245 	F-29 	1112 	4:29:42 	51.36%
3227 	DAN AUGUSTYN 	PORTLAND, OR 	161 	4:23:41 	10:04 	M 30-34/333 	M-31 	2115 	4:30:08 	47.37%
3228 	ELLEN NISHIMURA 	FAIR OAKS, CA 	903 	4:23:44 	10:04 	F 50-54/57 	F-52 	1113 	4:32:05 	62.23%
3229 	KENNETH CHAO 	SAN JOSE, CA 	6940 	4:23:44 	10:04 	M 30-34/334 	M-31 	2116 	4:34:01 	47.37%
3230 	AARON MOCK 	SAN DIEGO, CA 	3416 	4:23:44 	10:04 	M 30-34/335 	M-33 	2117 	4:27:14 	47.37%
3231 	ALISON DENNIS 	PORTLAND, OR 	3415 	4:23:44 	10:04 	F 35-39/206 	F-35 	1114 	4:27:15 	52.08%
3232 	GAIL PHILLIPS 	LAKE OSWEGO, OR 	2838 	4:23:47 	10:04 	F 45-49/99 	F-47 	1115 	4:32:25 	58.37%
3233 	HUNG TRAN 	TROUTDALE, OR 	10393 	4:23:50 	10:04 	M 45-49/269 	M-45 	2118 	4:34:25 	50.60%
3234 	EILEEN HARRINGTON 	PORTLAND, OR 	10179 	4:23:51 	10:04 	F 60-64/6 	F-60 	1116 	4:30:17 	69.58%
3235 	ERIC STRID 	PORTLAND, OR 	6435 	4:23:54 	10:04 	M 55-59/83 	M-56 	2119 	4:30:01 	55.85%
3236 	DAN ZENDNER 	COLFAX, CA 	2781 	4:23:56 	10:04 	M 55-59/84 	M-55 	2120 	4:29:58 	55.32%
3237 	LISA KAUFMAN 	MENLO PARK, CA 	10485 	4:23:57 	10:05 	F 30-34/219 	F-30 	1117 	4:33:30 	51.33%
3238 	BRANDY FARLEY 	GRAND TERRACE, CA 	4498 	4:23:57 	10:05 	F 25-29/246 	F-28 	1118 	4:33:17 	51.31%
3239 	TWILA ANDERSON 	BOISE, ID 	4164 	4:23:58 	10:05 	F 45-49/100 	F-46 	1119 	4:32:15 	57.61%
3240 	ELAINE OFFLER 	MAPLE RIDGE, BC 	5026 	4:24:00 	10:05 	F 40-44/149 	F-41 	1120 	4:32:18 	54.37%
3241 	HELENE RIMBERG 	LAKE OSWEGO, OR 	7090 	4:24:02 	10:05 	F 40-44/150 	F-44 	1121 	4:30:06 	56.22%
3242 	LAYNE CHIARAMONTE 	LAKE OSWEGO, OR 	5691 	4:24:03 	10:05 	M 30-34/336 	M-31 	2121 	4:27:16 	47.31%
3243 	DON OLLILA 	PORTLAND, OR 	5869 	4:24:04 	10:05 	M 30-34/337 	M-33 	2122 	4:24:47 	47.31%
3244 	LAURA FALCETTI 	LITCHFIELD, CT 	3938 	4:24:05 	10:05 	F 45-49/101 	F-45 	1122 	4:30:25 	56.89%
3245 	CINDY KELLER 	FAIRVIEW, OR 	6681 	4:24:05 	10:05 	F 50-54/58 	F-50 	1123 	4:27:59 	60.55%
3246 	TRESSA YORK 	BATTLE GROUND, WA 	3146 	4:24:05 	10:05 	F 35-39/207 	F-35 	1124 	4:33:25 	52.01%
3247 	JEFF MACEY 	PORTLAND, OR 	5623 	4:24:06 	10:05 	M 45-49/270 	M-48 	2123 	4:30:30 	51.88%
3248 	MARC BROWN 	PORTLAND, OR 	3151 	4:24:07 	10:05 	M 40-44/340 	M-40 	2124 	4:30:17 	48.47%
3249 	BARRY BURKE 	SALEM, OR 	6028 	4:24:14 	10:05 	M 40-44/341 	M-40 	2125 	4:33:06 	48.45%
3250 	JEFF SNELL 	CAMAS, WA 	3403 	4:24:14 	10:05 	M 30-34/338 	M-34 	2126 	4:28:19 	47.28%
3251 	JORDAN BADER 	PORTLAND, OR 	7016 	4:24:15 	10:05 	M 35-39/405 	M-37 	2127 	4:30:15 	47.46%
3252 	MARJORIE ROUSE 	VANCOUVER, WA 	10177 	4:24:15 	10:05 	F 45-49/102 	F-49 	1125 	4:33:24 	59.75%
3253 	DAVID TUGAW 	VANCOUVER, WA 	4844 	4:24:15 	10:05 	M 40-44/342 	M-44 	2128 	4:30:15 	50.08%
3254 	JODI AILOR 	RENTON, WA 	5229 	4:24:16 	10:05 	F 30-34/220 	F-31 	1126 	4:28:19 	51.33%
3255 	KATE LONGENECKER 	PORTLAND, OR 	6295 	4:24:20 	10:05 	F 20-24/104 	F-23 	1127 	4:34:53 	51.23%
3256 	JILL ARNETT 	CALGARY, AB 	2767 	4:24:20 	10:05 	F 40-44/151 	F-40 	1128 	4:30:29 	53.78%
3257 	BARBARA LIM 	GRESHAM, OR 	3639 	4:24:24 	10:06 	F 40-44/152 	F-41 	1129 	4:27:28 	54.29%
3258 	LEAH DUFFY 	SAN FRANCISCO, CA 	4460 	4:24:25 	10:06 	F 30-34/221 	F-31 	1130 	4:33:29 	51.30%
3259 	SAT BIR KHALSA 	EUGENE, OR 	6838 	4:24:26 	10:06 	M 30-34/339 	M-34 	2129 	4:30:42 	47.24%
3260 	BRENT COATES * 	CALGARY, AB 	1219 	4:24:27 	10:06 	M 45-49/271 	M-47 	2130 	4:28:15 	51.36%
3261 	SHAWNA WHINERY 	LA GRANDE, OR 	4141 	4:24:28 	10:06 	F 25-29/247 	F-26 	1131 	4:33:23 	51.21%
